รหัสสินค้า | SKU-00168 |
หมวดหมู่ | แผงโซล่าเซลล์ชนิดโมโน_solar panel monocrystalline |
ราคา | 0.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 23 ต.ค. 2557 |
อัพเดทล่าสุด | 20 ธ.ค. 2559 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
แผงโซล่าเซลล์ชนิดโมโน 250วัตต์_ Solarpanel monocystalline 250W
Mono-Crystalline solar panel, Mono 156 cell, 60pcs.
Power range 230W-260W.
Quality and Safety
1. Rigorous quality control meets the highest international standards.
2. High-transmissivity low-iron tempered glass, strong aluminium frame.
3. Using UV-resistant silicon.
4. IS09001/14001/CE/TUV/UL
Warranties
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
parameter of 260w solar module pv panel
ITEM NO.: | Mono 156*156 cell, 60pcs. Power range from 230Wp-260Wp | ||||||
Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Optimum Power Voltage(Vmp) | 29.5 | 29.6 | 29.9 | 30.1 | 30.1 | 30.4 | 30.8 |
Optimum Operatige Current(Imp) | 7.80 | 7.90 | 8.06 | 8.21 | 8.35 | 8.38 | 8.40 |
Open Circuit Voltage(Voc) | 36.8 | 37.0 | 37.2 | 37.4 | 37.7 | 37.9 | 38.2 |
Short Circuit Current(Isc) | 8.45 | 8.54 | 8.62 | 8.59 | 8.78 | 8.81 | 8.83 |
Solar Cell: | 156*156 Mono | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Brand Name of Solar Cells | JA Cell, Bluesun Cell | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Caple & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back Seet | TPT | ||||||
Cell Efficiency for 260W(%) | 16.6% | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | 0-3% | ||||||
Front Glass Thikness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 2400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 100% of 10 years,80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20' | 14 Pallets / 316pcs | ||||||
1*40'STD | 25 Pallets / 700pcs |
Diagram of 260w solar module pv panel
Standard production line of Bluesun Factory
หน้าที่เข้าชม | 1,632,264 ครั้ง |
ผู้ชมทั้งหมด | 1,065,214 ครั้ง |
เปิดร้าน | 26 ก.ย. 2557 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |