
| รหัสสินค้า | SKU-00011 |
| หมวดหมู่ | แผงโซล่าเซลล์_solarpanel |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 1 ต.ค. 2557 |
| อัพเดทล่าสุด | 11 ธ.ค. 2557 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
แผงโซล่าเซลล์ชนิดโมโน 140วัตต์_ Solarpanel monocystalline 140W
Technical data of pv solar panel 140w
| ITEM NO.: | Mono 156*156 cell ,36pcs . Power range from 120Wp-160Wp | ||||||||
| Maximum Power(W) | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
| Optimum Power Voltage(Vmp) | 17.45 | 17.61 | 17.75 | 18.84 | 17.96 | 18.11 | 18.25 | 18.40 | 18.51 |
| Optimum Operatige Current(Imp) | 7.01 | 7.17 | 7.41 | 7.63 | 7.85 | 8.06 | 8.31 | 8.52 | 8.68 |
| Open Circuit Voltage(Voc) | 21.72 | 21.79 | 21.84 | 21.95 | 22.05 | 22.14 | 22.20 | 22.26 | 22.32 |
| Short Circuit Current(Isc) | 8.76 | 8.87 | 9.04 | 9.15 | 9.24 | 9.35 | 9.47 | 9.59 | 9.71 |
| Solar Cell: | 156*156 Mono | ||||||||
| Number of Cell(pcs) | 4*9 | ||||||||
| Brand Name of Solar Cells | JA Cell, Bluesun Cell | ||||||||
| Size of Module(mm) | 1480*673*35 | ||||||||
| Caple & Connector Type | Pass the TUV Certificate | ||||||||
| Frame(Material Corners,etc.) | Aluminium-alloy | ||||||||
| Backing (Brand Type) | TPT | ||||||||
| Cell Efficiency for 150W(%) | 15.6% | ||||||||
| Weight Per Piece(KG) | 13.5KG | ||||||||
| FF (%) | 70-76% | ||||||||
| Junction Box Type | Pass the TUV Certificate | ||||||||
| Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||||
| Front Glass Thikness(mm) | 3.2 | ||||||||
| Temperature Coefficients of Isc(%) | +0.04 | ||||||||
| Temperature Coefficients of Voc(%) | -0.38 | ||||||||
| Temperature Coefficients of Pm(%) | -0.47 | ||||||||
| Temperature Coefficients of Im(%) | +0.04 | ||||||||
| Temperature Coefficients of Vm(%) | -0.38 | ||||||||
| Temperature Range | -40°C to +85°C | ||||||||
| Surface Maximum Load Capacity | 2400Pa | ||||||||
| Allowable Hail Load | 23m/s ,7.53g | ||||||||
| Bypass Diode Rating(A) | 12 | ||||||||
| Warranty | 90% of 10 years,80% of 25 years. | ||||||||
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||||
| Packing | carton or pallet | ||||||||
| 1*20' | 20 Pallets / 500pcs | ||||||||
| 1*40'STD | 40 Pallets / 1050pcs | ||||||||
Quality and Safety
Features
Production details of pv solar panel 140w


| หน้าที่เข้าชม | 1,638,130 ครั้ง |
| ผู้ชมทั้งหมด | 1,071,080 ครั้ง |
| เปิดร้าน | 26 ก.ย. 2557 |
| ร้านค้าอัพเดท | 18 ต.ค. 2568 |
กรุงเทพโซล่าเซลล์